Solunar Hunting and Fishing Predictions for: Mount Vernon, IN 47620 (local time shown) Elevation: 374 feet Latitude: 37.94466 Longitude: -87.86592 | ||||||
November 2010 | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
11/1/2010 Sun Data Rises: 7:17 am Sets: 5:52 pm Day Length 10 hrs. 35 mins. Moon Data Rises: 1:58 am Sets: 2:56 pm Up: 8:33 am Down: 8:58 pm Moon Phase 26% Waning Crescent Major Times 8:33 am-10:33 am 8:58 pm-10:58 pm Minor Times 1:58 am-2:58 am 2:56 pm-3:56 pm Prediction Average Time Zone UTC: -5 | 11/2/2010 Sun Data Rises: 7:18 am Sets: 5:51 pm Day Length 10 hrs. 33 mins. Moon Data Rises: 3:09 am Sets: 3:27 pm Up: 9:24 am Down: 9:49 pm Moon Phase 16% Waning Crescent Major Times 9:24 am-11:24 am 9:49 pm-11:49 pm Minor Times 3:09 am-4:09 am 3:27 pm-4:27 pm Prediction Average Time Zone UTC: -5 | 11/3/2010 Sun Data Rises: 7:19 am Sets: 5:50 pm Day Length 10 hrs. 31 mins. Moon Data Rises: 4:20 am Sets: 3:59 pm Up: 10:15 am Down: 10:41 pm Moon Phase 9% Waning Crescent Major Times 10:15 am-12:15 pm --:-----:-- Minor Times 4:20 am-5:20 am 3:59 pm-4:59 pm Prediction Good Time Zone UTC: -5 | 11/4/2010 Sun Data Rises: 7:20 am Sets: 5:49 pm Day Length 10 hrs. 29 mins. Moon Data Rises: 5:33 am Sets: 4:33 pm Up: 11:08 am Down: 11:36 pm Moon Phase 3% Waning Crescent Major Times 11:08 am-1:08 pm --:-----:-- Minor Times 5:33 am-6:33 am 4:33 pm-5:33 pm Prediction Better Time Zone UTC: -5 | 11/5/2010 Sun Data Rises: 7:21 am Sets: 5:48 pm Day Length 10 hrs. 27 mins. Moon Data Rises: 6:46 am Sets: 5:13 pm Up: 12:03 pm Down: --:-- Moon Phase 0% Waning Crescent Major Times --:-----:-- 12:03 pm-2:03 pm Minor Times 6:46 am-7:46 am 5:13 pm-6:13 pm Prediction Best Time Zone UTC: -5 | 11/6/2010 Sun Data Rises: 7:22 am Sets: 5:47 pm Day Length 10 hrs. 25 mins. Moon Data Rises: 7:58 am Sets: 5:57 pm Up: 1:01 pm Down: 12:32 am Moon Phase 0% NEW MOON Major Times --:-----:-- 1:01 pm-3:01 pm Minor Times 7:58 am-8:58 am 5:57 pm-6:57 pm Prediction Best Time Zone UTC: -5 | |
11/7/2010 Sun Data Rises: 6:23 am Sets: 4:46 pm Day Length 10 hrs. 23 mins. Moon Data Rises: 8:06 am Sets: 5:48 pm Up: 12:59 pm Down: 12:30 am Moon Phase 3% Waxing Crescent Major Times --:-----:-- 12:59 pm-2:59 pm Minor Times 8:06 am-9:06 am 5:48 pm-6:48 pm Prediction Better Time Zone UTC: -6 | 11/8/2010 Sun Data Rises: 6:24 am Sets: 4:45 pm Day Length 10 hrs. 21 mins. Moon Data Rises: 9:09 am Sets: 6:45 pm Up: 1:58 pm Down: 1:29 am Moon Phase 8% Waxing Crescent Major Times --:-----:-- 1:58 pm-3:58 pm Minor Times 9:09 am-10:09 am 6:45 pm-7:45 pm Prediction Good Time Zone UTC: -6 | 11/9/2010 Sun Data Rises: 6:25 am Sets: 4:44 pm Day Length 10 hrs. 19 mins. Moon Data Rises: 10:02 am Sets: 7:45 pm Up: 2:53 pm Down: 2:26 am Moon Phase 15% Waxing Crescent Major Times 2:26 am-4:26 am 2:53 pm-4:53 pm Minor Times 10:02 am-11:02 am 7:45 pm-8:45 pm Prediction Average Time Zone UTC: -6 | 11/10/2010 Sun Data Rises: 6:26 am Sets: 4:43 pm Day Length 10 hrs. 17 mins. Moon Data Rises: 10:48 am Sets: 8:46 pm Up: 3:46 pm Down: 3:20 am Moon Phase 23% Waxing Crescent Major Times 3:20 am-5:20 am 3:46 pm-5:46 pm Minor Times 10:48 am-11:48 am 8:46 pm-9:46 pm Prediction Average Time Zone UTC: -6 | 11/11/2010 Sun Data Rises: 6:27 am Sets: 4:42 pm Day Length 10 hrs. 15 mins. Moon Data Rises: 11:26 am Sets: 9:47 pm Up: 4:35 pm Down: 4:11 am Moon Phase 32% Waxing Crescent Major Times 4:11 am-6:11 am 4:35 pm-6:35 pm Minor Times 11:26 am-12:26 pm 9:47 pm-10:47 pm Prediction Average Time Zone UTC: -6 | 11/12/2010 Sun Data Rises: 6:28 am Sets: 4:41 pm Day Length 10 hrs. 13 mins. Moon Data Rises: 11:58 am Sets: 10:47 pm Up: 5:20 pm Down: 4:58 am Moon Phase 41% Waxing Crescent Major Times 4:58 am-6:58 am 5:20 pm-7:20 pm Minor Times 11:58 am-12:58 pm 10:47 pm-11:47 pm Prediction Average Time Zone UTC: -6 | 11/13/2010 Sun Data Rises: 6:29 am Sets: 4:41 pm Day Length 10 hrs. 12 mins. Moon Data Rises: 12:26 pm Sets: 11:45 pm Up: 6:03 pm Down: 5:42 am Moon Phase 50% First Quarter Major Times 5:42 am-7:42 am 6:03 pm-8:03 pm Minor Times --:-----:-- 12:26 pm-1:26 pm Prediction Average Time Zone UTC: -6 |
11/14/2010 Sun Data Rises: 6:30 am Sets: 4:40 pm Day Length 10 hrs. 10 mins. Moon Data Rises: 12:52 pm Sets: --:-- Up: 6:44 pm Down: 6:24 am Moon Phase 60% Waxing Gibbous Major Times 6:24 am-8:24 am 6:44 pm-8:44 pm Minor Times --:-----:-- 12:52 pm-1:52 pm Prediction Average Time Zone UTC: -6 | 11/15/2010 Sun Data Rises: 6:31 am Sets: 4:39 pm Day Length 10 hrs. 08 mins. Moon Data Rises: 1:17 pm Sets: 12:41 am Up: 7:24 pm Down: 7:04 am Moon Phase 69% Waxing Gibbous Major Times 7:04 am-9:04 am 7:24 pm-9:24 pm Minor Times --:-----:-- 1:17 pm-2:17 pm Prediction Average Time Zone UTC: -6 | 11/16/2010 Sun Data Rises: 6:32 am Sets: 4:38 pm Day Length 10 hrs. 06 mins. Moon Data Rises: 1:42 pm Sets: 1:38 am Up: 8:05 pm Down: 7:45 am Moon Phase 77% Waxing Gibbous Major Times 7:45 am-9:45 am 8:05 pm-10:05 pm Minor Times 1:38 am-2:38 am 1:42 pm-2:42 pm Prediction Average Time Zone UTC: -6 | 11/17/2010 Sun Data Rises: 6:33 am Sets: 4:38 pm Day Length 10 hrs. 05 mins. Moon Data Rises: 2:07 pm Sets: 2:35 am Up: 8:47 pm Down: 8:26 am Moon Phase 85% Waxing Gibbous Major Times 8:26 am-10:26 am 8:47 pm-10:47 pm Minor Times 2:35 am-3:35 am 2:07 pm-3:07 pm Prediction Average Time Zone UTC: -6 | 11/18/2010 Sun Data Rises: 6:35 am Sets: 4:37 pm Day Length 10 hrs. 02 mins. Moon Data Rises: 2:35 pm Sets: 3:34 am Up: 9:31 pm Down: 9:09 am Moon Phase 91% Waxing Gibbous Major Times 9:09 am-11:09 am 9:31 pm-11:31 pm Minor Times 3:34 am-4:34 am 2:35 pm-3:35 pm Prediction Good Time Zone UTC: -6 | 11/19/2010 Sun Data Rises: 6:36 am Sets: 4:36 pm Day Length 10 hrs. 00 mins. Moon Data Rises: 3:07 pm Sets: 4:34 am Up: 10:18 pm Down: 9:54 am Moon Phase 96% Waxing Gibbous Major Times 9:54 am-11:54 am 10:18 pm-12:18 am Minor Times 4:34 am-5:34 am 3:07 pm-4:07 pm Prediction Better Time Zone UTC: -6 | 11/20/2010 Sun Data Rises: 6:37 am Sets: 4:36 pm Day Length 09 hrs. 59 mins. Moon Data Rises: 3:44 pm Sets: 5:36 am Up: 11:09 pm Down: 10:43 am Moon Phase 99% Waxing Gibbous Major Times 10:43 am-12:43 pm --:-----:-- Minor Times 5:36 am-6:36 am 3:44 pm-4:44 pm Prediction Better Time Zone UTC: -6 |
11/21/2010 Sun Data Rises: 6:38 am Sets: 4:35 pm Day Length 09 hrs. 57 mins. Moon Data Rises: 4:27 pm Sets: 6:38 am Up: --:-- Down: 11:35 am Moon Phase 100% FULL MOON Major Times 11:35 am-1:35 pm --:-----:-- Minor Times 6:38 am-7:38 am 4:27 pm-5:27 pm Prediction Best Time Zone UTC: -6 | 11/22/2010 Sun Data Rises: 6:39 am Sets: 4:35 pm Day Length 09 hrs. 56 mins. Moon Data Rises: 5:19 pm Sets: 7:39 am Up: 12:03 am Down: 12:30 pm Moon Phase 99% Waning Gibbous Major Times --:-----:-- 12:30 pm-2:30 pm Minor Times 7:39 am-8:39 am 5:19 pm-6:19 pm Prediction Better Time Zone UTC: -6 | 11/23/2010 Sun Data Rises: 6:40 am Sets: 4:34 pm Day Length 09 hrs. 54 mins. Moon Data Rises: 6:18 pm Sets: 8:36 am Up: 12:59 am Down: 1:27 pm Moon Phase 95% Waning Gibbous Major Times --:-----:-- 1:27 pm-3:27 pm Minor Times 8:36 am-9:36 am 6:18 pm-7:18 pm Prediction Better Time Zone UTC: -6 | 11/24/2010 Sun Data Rises: 6:41 am Sets: 4:34 pm Day Length 09 hrs. 53 mins. Moon Data Rises: 7:23 pm Sets: 9:28 am Up: 1:56 am Down: 2:24 pm Moon Phase 90% Waning Gibbous Major Times 1:56 am-3:56 am 2:24 pm-4:24 pm Minor Times 9:28 am-10:28 am 7:23 pm-8:23 pm Prediction Average Time Zone UTC: -6 | 11/25/2010 Sun Data Rises: 6:42 am Sets: 4:33 pm Day Length 09 hrs. 51 mins. Moon Data Rises: 8:30 pm Sets: 10:12 am Up: 2:52 am Down: 3:20 pm Moon Phase 82% Waning Gibbous Major Times 2:52 am-4:52 am 3:20 pm-5:20 pm Minor Times 10:12 am-11:12 am 8:30 pm-9:30 pm Prediction Average Time Zone UTC: -6 | 11/26/2010 Sun Data Rises: 6:43 am Sets: 4:33 pm Day Length 09 hrs. 50 mins. Moon Data Rises: 9:40 pm Sets: 10:51 am Up: 3:47 am Down: 4:13 pm Moon Phase 73% Waning Gibbous Major Times 3:47 am-5:47 am 4:13 pm-6:13 pm Minor Times 10:51 am-11:51 am 9:40 pm-10:40 pm Prediction Average Time Zone UTC: -6 | 11/27/2010 Sun Data Rises: 6:44 am Sets: 4:33 pm Day Length 09 hrs. 49 mins. Moon Data Rises: 10:49 pm Sets: 11:26 am Up: 4:39 am Down: 5:04 pm Moon Phase 63% Waning Gibbous Major Times 4:39 am-6:39 am 5:04 pm-7:04 pm Minor Times 11:26 am-12:26 pm 10:49 pm-11:49 pm Prediction Average Time Zone UTC: -6 |
11/28/2010 Sun Data Rises: 6:45 am Sets: 4:32 pm Day Length 09 hrs. 47 mins. Moon Data Rises: 11:58 pm Sets: 11:57 am Up: 5:29 am Down: 5:54 pm Moon Phase 50% Last Quarter Major Times 5:29 am-7:29 am 5:54 pm-7:54 pm Minor Times 11:57 am-12:57 pm --:-----:-- Prediction Average Time Zone UTC: -6 | 11/29/2010 Sun Data Rises: 6:46 am Sets: 4:32 pm Day Length 09 hrs. 46 mins. Moon Data Rises: --:-- Sets: 12:28 pm Up: 6:19 am Down: 6:43 pm Moon Phase 40% Waning Crescent Major Times 6:19 am-8:19 am 6:43 pm-8:43 pm Minor Times --:-----:-- 12:28 pm-1:28 pm Prediction Average Time Zone UTC: -6 | 11/30/2010 Sun Data Rises: 6:47 am Sets: 4:32 pm Day Length 09 hrs. 45 mins. Moon Data Rises: 1:07 am Sets: 12:58 pm Up: 7:08 am Down: 7:33 pm Moon Phase 29% Waning Crescent Major Times 7:08 am-9:08 am 7:33 pm-9:33 pm Minor Times 1:07 am-2:07 am 12:58 pm-1:58 pm Prediction Average Time Zone UTC: -6 |
Sunday, November 14, 2010
Solunar tables Mount Vernon, IN 47620 - November 2010
Labels:
solunar
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment